Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Points position after Martinsville


Matt Sealey
Former Member


Status: Offline
Posts: 3690
Date:
Points position after Martinsville


2 Weeks until the next race:

1 -- Jeff Gordon                  966      
2 -- Jeff Burton                  938 -28  
3 -- Jimmie Johnson               906 -60  
4 -- Matt Kenseth                 836 -130 
5 +1 Kyle Busch                   804 -162  
6 +3 Denny Hamlin                 776 -190  
7 +1 Clint Bowyer                 751 -215  
8 +4 Tony Stewart                 726 -240  
9 +1 Carl Edwards                 710 -256 
10 -5 Kevin Harvick                687 -279 
11 +6 Dale Earnhardt Jr.           677 -289
12 +6 Jamie McMurray               650 -316
13 -2 David Stremme                645 -321 
14 -1 Elliott Sadler               639 -327
15 -8 Mark Martin                  629 -337  (just retire already!)
16 +3 Juan Montoya*                625 -341 
17 +3 Kurt Busch                   624 -342 
18 -3 J.J. Yeley                   616 -350 
19 +3 David Ragan*                 589 -377 
20 +3 Ryan Newman                  589 -377 
21 -5 Greg Biffle                  588 -378 
22 -8 Bobby Labonte                559 -407 
23 -2 Robby Gordon                 558 -408 
24 +1 Martin Truex Jr.             525 -441 
25 +4 Reed Sorenson                514 -452 
26 +4 Tony Raines                  507 -459 
27 +1 Joe Nemechek                 502 -464 
28 +3 Sterling Marlin              500 -466 
29 +4 Ricky Rudd                   498 -468
30 -6 David Gilliland              494 -472 
31 -4 Jeff Green                   479 -487 
32 -- Kyle Petty                   479 -487 
33 -7 Casey Mears                  466 -500
34 -- Kasey Kahne                  453 -513 
35 -- Johnny Sauter                416 -550
36 +3 Scott Riggs                  407 -559 
37 -- Dale Jarrett                 399 -567
 
38 -2 Dave Blaney                  377 -589 
39 +1 Ken Schrader                 350 -616 
40 -2 Brian Vickers                299 -667 
41 +1 Mike Bliss                   285 -681 
42 -1 Paul Menard*                 240 -726 
43 +2 David Reutimann*             214 -752 
44 -1 Kenny Wallace                191 -775 
45 +3 Regan Smith                  173 -793
46 -2 Mike Wallace                 160 -806
47 -1 Ward Burton                  143 -823
48 -1 Boris Said                   121 -845 
49 +1 Jeremy Mayfield              109 -857 
50 +2 A.J. Allmendinger*            92 -874 
51 -2 Jon Wood                      76 -890
52 -1 John Andretti                 61 -905 
53 -- Aric Almirola                 40 -926
54 -- Michael Waltrip              -27 -993  LOL!!!!!!!

*  Rookie

__________________


Lou Demian - President

Status: Offline
Posts: 8032
Date:

It's nice to know that even I have more points in the Nextel Cup standings than Michael Waltrip.

Nice jump by Jr. this week..... too bad the rain stopped.

__________________

2013 Cup Series Champion

2005, 2009, 2011, 2016 Xfinity Series Champion

2008 & 2010 Truck Series Champion

2007, 2012 & 2013 Streak to the Finish Champion



Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard